Oct. 14, 2022 --- GW 24 Halifax Co. 21
Eagles finish the trifecta!
G.W. | OPP. | |
First Downs | 11 | 15 |
Rushes-Yds | 39-116 | 20-50 |
Pass YDs | 225 | 188 |
C-A-I | 11-21-0 | 22-37-2 |
Total Yards | 341 | 238 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Bridges | 18 | 58 | 3.3 | 1 |
Mabin | 10 | 49 | 4.9 | 0 |
O. Hairston | 3 | 14 | 4.7 | 0 |
Cabell | 8 | -5 | -0.6 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Cabell | 21 | 11 | 225 | 2 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
O. Hairston | 6 | 148 | 24.2 | 2 |
Myers | 3 | 51 | 17.0 | 0 |
Lynsky | 1 | 6 | 6.0 | 0 |
Myers | 3 | 51 | 17.0 | 0 |
Bridges | 1 | 20 | 20.0 | 0 |
Lynsky | 1 | 6 | 6.0 | 0 |
Brawner | 1 | -1 | -1.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
INT. | No. | SACKS | No. | ||
Brawner | 2 | Conway | 2 | ||
Wilson | 1 |
First quarter
HC --- Jefferys 6 pass from Chandler (kick good) 4:29
GW --- Hairston 41 pass from Cabell (run failed) 3:49
GW --- Bridges 37 run (Bridges run) 1:21
Second Quarter
GW --- Safety, Chandler sacked in end zone by Wilson 4:52
GW --- O. Hairston 35 pass from Cabell (Dabney pass from Bridges) 1:11
Third quarter
HC: Mabins 53 pass from Chandler (kick good) 10:52
GW --- Cabell 21 run (Clements run) 2:55
Fourth quarter
HC --- Chandler 1 run (kick good) 7:52