Oct. 10, 2022 --- GW 54 Patrick Co. 21
Eagles win delayed home opener!
| G.W. | OPP. | |
| First Downs | 17 | 4 |
| Rushes-Yds | 28-175 | 25-50 |
| Pass YDs | 228 | 81 |
| C-A-I | 16-27-1 | 3-12-1 |
| Total Yards | 403 | 131 |
INDIVIDUAL STATS
| RUSHING | Att. | Yds. | Avg. | TDs. |
| Bridges | 13 | 68 | 5.4 | 2 |
| Cabell | 5 | 65 | 13.0 | 1 |
| Clements | 6 | 26 | 4.3 | 1 |
| Mabin | 2 | 13 | 6.5 | 0 |
| O. Hairston | 2 | 3 | 1.5 | 0 |
| PASSING | ATT. | Comp. | Yds | TDs. | Int. |
| Cabell | 27 | 16 | 228 | 3 | 1 |
| RECEIVING | NO. | YDS. | Avg. | TDs. |
| O. Hairston | 7 | 120 | 17.1 | 3 |
| Brawner | 4 | 37 | 9.3 | 0 |
| Lewis | 2 | 27 | 13.5 | 0 |
| Myers | 2 | 11 | 5.5 | 1 |
| Bridges | 1 | 20 | 20.0 | 0 |
| KICKING | XPM-XPA | FGM-FGA | Pts. |
| INT. | No. | SACKS | No. | ||
| Brawner | 1 | Conway | 2 |
First quarter
GW --- Bridges 4 run (Bridges run) 8:49
Second Quarter
GW --- Bridges 4 run (O. Hairston run) 11:23
GW --- O. Hairston 34 pass from Cabell (Dabney pass from Cabell) 11:11
PC --- Jai Penn 50 pass from Hill (run failed) 10:58
GW --- O. Hairston 10 pass from Cabell (Bridges run) 1:59
Third quarter
GW --- O. Hairston 16 pass from Cabell (Bridges run) 8:10
GW --- Cabell 21 run (Clements run) 2:55
Fourth quarter
PC --- Cambron 15 pass from Hill (Hill run) 8:15
GW --- Clements 1 run (run failed) 3:19
PC --- Underwood 55 run (Tejeda kick) 0:00