Aug. 26, 2022 --- Dinwiddie 55 G.W. 3
Rough way to open the season
G.W. | OPP. | |
First Downs | 5 | 15 |
Rushes-Yds | 32-69 | 31-175 |
Pass YDs | 54 | 140 |
C-A-I | 5-15-0 | 9-14-1 |
Total Yards | 123 | 315 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Bridges | 15 | 57 | 3.7 | 0 |
Clements | 9 | 17 | 1.9 | 0 |
Mabin | 6 | 15 | 3.5 | 0 |
(Team) | 1 | (-20) | -20.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Cabell | 15 | 5 | 54 | 0 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Harris | 2 | 47 | 23.5 | 0 |
Brawner | 1 | 9 | 9.0 | 0 |
Dabney | 1 | 3 | 3.0 | 0 |
Mabin | 1 | -5 | -5.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Rodriguez | 0-0 | 1-1 | 3 |
First quarter
Din - Smith 47 pass from Dalton (Johnson kick) 10:55
Din - Dalton 24 run (Johnson kick) 9:18
Din - Dalton 5 run (Johnson kick) 4:52
Second quarter
Din - Wiggins 45 pass from Dalton (Johnson kick) 8:21
Din: Tucker 26 run (Johnson kick) 4:32
Din: Drumgoole 6 run (Johnson kick) 1:50
Third quarter
Din - Tucker 34 run (Johnson kick) 6:54
Fourth quarter
Din: Wells 4 run (kick failed) 9:01
GW: Rodriguez 32 field goal 0:00