Oct. 16, 2021 --- G.W. 34 Halifax Co. 16
Saturday Matinee Win!
G.W. | OPP. | |
First Downs | 17 | 5 |
Rushes-Yds | 44-150 | 32-53 |
Pass YDs | 272 | 76 |
C-A-I | 19-28-0 | 5-14-0 |
Total Yards | 422 | 129 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Bridges | 13 | 40 | 3.1 | 1 |
Dixon | 18 | 64 | 3.8 | 1 |
Howard | 3 | 23 | 7.6 | 1 |
Byrnes | 7 | 22 | 3.2 | 0 |
Hairston | 1 | 3 | 3.0 | 0 |
Carter | 2 | -4 | -2.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Byrnes | 28 | 19 | 272 | 2 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Howard | 4 | 26 | 6.5 | 0 |
Spratt | 4 | 92 | 23.0 | 0 |
K. Dixon | 4 | 89 | 23.0 | 0 |
J. Dixon | 1 | 25 | 25.0 | 0 |
Daniel | 1 | 14 | 14.0 | 1 |
O. Hairston | 1 | 12 | 12.0 | 0 |
Hamlet | 1 | 8 | 8.0 | 0 |
Hawkins | 1 | 6 | 6.0 | 0 |
Bridges | 1 | 2 | 2.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Rodriguez | 4-5 | 0-1 | 4 |
First quarter
GW --- Daniel 14 pass from Byrnes (kick failed) 9:54
HC --- Miller 1 run (Morrison kick) 5:23
GW --- Howard 9 run (Rodriguez kick) 0:34.6
Second quarter
HC --- Fumble recovered in end zone 9:01
Third quarter
GW --- Dixon 3 run (Rodriguez kick) 6:54
GW --- Spratt 70 pass from Byrnes (Rodriguez kick) 4:22
HC --- Nelson 24 fumble return (Morrison kick) 2:41
Fourth quarter
GW --- Bridges 6 run (Rodriguez kick) 9:42