Nov. 26, 2021 --- Salem 48 G.W. 14
Sweet season ends on a sour note
Donovan Howard intercepts Da'Ron Wilson!
(Photos by Betsy Sioussant)
G.W. | OPP. | |
First Downs | 8 | 15 |
Rushes-Yds | 33-130 | 37-244 |
Pass YDs | 83 | 111 |
C-A-I | 8-20-0 | 4-7-1 |
Total Yards | 213 | 355 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Dixon | 14 | 111 | 7.9 | 1 |
Byrnes | 11 | 2 | 0.2 | 0 |
Howard | 4 | 1 | 0.2 | 0 |
Mabin | 4 | 13 | 3.8 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Byrnes | 20 | 8 | 83 | 0 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Hairston | 4 | 77 | 19.2 | 0 |
Howard | 2 | 39 | 19.5 | 0 |
Spratt | 2 | 36 | 18.0 | 0 |
J. Dixon | 3 | 26 | 8.7 | 0 |
K. Dixon | 1 | 14 | 14.0 | 1 |
Poole | 1 | 2 | 2.0 | 1 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Rodriguez | 2-2 | 0-0 | 2 |
First quarter
S — Wilson 81 run (kick failed) 5:47
S —Jones 3 run (Wright kick) 0:24
Second quarter
GW — Wilson fumble recovery in end zone (Rodriguez kick) 6:39
S — Jones 2 run (Wright kick) 3:33
Third quarter
S — Leftwich 4 run (Wright kick) 2:22
GW — J. Dixon 70 run (Rodriguez kick) 2:03
S — Leftwich 3 run (Wright kick) 0:46
Fourth quarter
S — Logan 47 pass from Wilson (Wright kick) 10:11
S — Leftwich 10 pass from Wilson (Wright kick) 5:11