Mar. 12, 2021 --- G.W. 45 Halifax Co. 7
Grounding the Comets!
A solid first half helped the GW Eagles make up for a lackluster second half, particularly by offense and special teams, as they cruised to a 45-7 win over the Halifax County Blue Comets.
TEAM STATS
G.W. | OPP. | |
First Downs | 11 | 9 |
Rushes-Yds | 39-260 | 24-11 |
Pass YDs | 136 | 110 |
C-A-I | 14-22-0 | 13-20-1 |
Total Yards | 396 | 121 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Edmonds | 16 | 150 | 9.6 | 3 |
Dixon | 7 | 49 | 7.0 | 0 |
Carter | 4 | 30 | 7.5 | 1 |
Byrnes | 8 | 29 | 3.7 | 2 |
Davis | 2 | 3 | 1.5 | 0 |
Martin | 2 | -1 | -0.5 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Byrnes | 22 | 14 | 136 | 1 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Howard | 2 | 17 | 8.5 | 0 |
Hairston | 4 | 39 | 9.8 | 0 |
Watlington | 1 | 10 | 10.0 | 0 |
King | 3 | 37 | 12.3 | 1 |
Pritchett | 2 | 26 | 13.0 | 0 |
Spratt | 1 | 5 | 5.0 | 0 |
Wilkins | 1 | 2 | 2.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Deandrea | 3-7 | 0-2 | 3 |
INT. | No. | SACKS | No. | |
Strange | 2 | |||
Poole | 1 |
SCORING | Rushing | Receiving | Return | XP | FG | Sf. | Points |
Edmunds | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Byrnes | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
King | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Carter | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Deandrea | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
First quarter
GW --- Byrnes 3 run (kick failed) 5:18Second quarter
GW --- Edmunds 11 run (Deandrea kick) 11:26Fourth quarter
GW --- Edmunds 35 run (kick failed) 11:00