Mar. 5, 2021 --- G.W. 41 Patrick Co. 0
Welcome Home!
Willie Edmunds finished with 154 yards on 8 carries, with three touchdowns!
(Photos courtesy Matt Bell)
After a forgettable season opener on the road, the GW Eagles returned home and put on quite a show for the 250 fans who could attend because of pandemic protocols. The Eagles scored on all of their first half possessions, overwhelming the Patrick County Cougars, 41-0.
TEAM STATS
G.W. | OPP. | |
First Downs | 11 | 12 |
Rushes-Yds | 22-227 | 43-126 |
Pass YDs | 200 | 0 |
C-A-I | 9-11-0 | 0-8-0 |
Total Yards | 427 | 126 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Edmonds | 8 | 154 | 19.5 | 3 |
J. Dixon | 9 | 74 | 8.2 | 0 |
B. Dixon | 1 | -3 | -3.0 | 0 |
Martin | 1 | -5 | -5.0 | 0 |
Byrnes | 2 | 7 | 3.5 | 0 |
Younger | 1 | 0 | 0.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Byrnes | 11 | 9 | 200 | 3 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Howard | 1 | 16 | 16.0 | 0 |
King | 2 | 74 | 37.0 | 1 |
Wilkins | 1 | 12 | 12.0 | 0 |
Spratt | 3 | 39 | 13.0 | 0 |
Pritchett | 1 | 53 | 53.0 | 1 |
Johnson | 1 | 6 | 6.0 | 1 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Deandrea | 5-7 | 0-0 | 6 |
INT. | No. | SACKS | No. | |
Strange | 2 | |||
Bottoms | .5 | |||
Poole | .5 |
SCORING | Rushing | Receiving | Return | XP | FG | Sf. | Points |
Edmunds | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Pritchett | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Deandrea | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
King | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
First quarter
GW — King 60 pass from Byrnes (Deandrea kick) 11:00
GW — Edmunds 3 run (Deandrea kick) 7:48
GW — Pritchett 53 pass from Byrnes (Deandrea kick) 4:54
Second quarter
GW — Edmunds 45 run (Deandrea kick) 4:28
GW — Johnson 6 pass from Byrnes (kick blocked) 0:33.7
Third quarter
GW — Edmunds 63 run (Deandrea kick) 7:48