Oct 21, 2016 --- G.W. 55 Bassett 14
Senior Night Stomp!
TEAM STATS
G.W. | OPP. | |
First Downs | 5 | 12 |
Rushes-Yds | 31-299 | 28-69 |
Pass YDs | 130 | 162 |
C-A-I | 4-6-0 | 17-31-2 |
Total Yards | 429 | 231 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Forest | 20 | 232 | 16.6 | 4 |
Branch | 5 | 20 | 4.0 | 1 |
Crl. Poole | 2 | 41 | 20.5 | 1 |
Davis | 3 | 4 | 1.3 | 0 |
Barley | 1 | 2 | 2.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Branch | 6 | 4 | 130 | 1 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Grasty | 1 | 80 | 80.0 | 1 |
Barley | 2 | 45 | 23.5 | 0 |
Wallace | 1 | 5 | 5.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Horng | 7-8 | 0-0 | 7 |
INT. | No. | SACKS | No. | |
Wallace | 1 | Wallace | 1 | |
Byrnes | 1 | Payne | 2 | |
Williams | 1 | |||
Giggets | 1 | |||
D. Davis | 1 |
SCORING | Rushing | Receiving | Return | XP | FG | Sf. | Points |
Forest | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Branch | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Horng | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
First Quarter
GW -- Forest 12 run (Horng Kick) 6:47
GW -- Branch 15 run (Horng kick) 1:35
Second Quarter
GW -- Forest 38 run (Horng kick) 11:52
GW -- Grasty 80 pass from Branch (Horng kick) 8:29
Bassett -- McKinney 21 run (Garcia kick) 4:05
GW -- Forest 46 run (kick failed) 2:56
Third Quarter
GW -- Forest 9 run (Horng kick) 7:04
GW -- Byrnes 24 interception return (Horng kick) 6:04
Fourth Quarter
GW -- Carl Poole 18 run (Horng kick) 10:27
Bas -- Mitchell 3 pass from McKinney (Garcia kick) 4:44