Nov. 11, 2016 --- Heritage 39 G.W. 36
Wild Playoff Loss
TEAM STATS
G.W. | OPP. | |
First Downs | 12 | 19 |
Rushes-Yds | 33-334 | 46-327 |
Pass YDs | 136 | 203 |
C-A-I | 8-15-0 | 12-25-2 |
Total Yards | 470 | 530 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Forest | 25 | 275 | 11.0 | 4 |
Branch | 4 | 47 | 11.8 | 1 |
Cs. Poole | 1 | 5 | 5.0 | 0 |
Harris | 1 | 5 | 5.0 | 0 |
Wallace | 1 | 2 | 2.0 | 0 |
Crl. Poole | 1 | 0 | 0.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Branch | 15 | 8 | 136 | 0 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Harris | 2 | 58 | 29.0 | 0 |
Watlington | 2 | 38 | 19.0 | 0 |
Forest | 2 | 15 | 7.5 | 0 |
Wallace | 1 | 10 | 10.0 | 0 |
Grasty | 1 | 15 | 15.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Horng | 3-4 | 1-1 | 6 |
INT. | No. | SACKS | No. | |
Richardson | 1 | Graves | 1 | |
Crl. Poole | 1 |
SCORING | Rushing | Receiving | Return | XP | FG | Sf. | Points |
Forest | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Horng | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
Branch | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
First Quarter
GW -- Forest 52 run (Horng kick) 3:43
Her -- Carlin 25 run (kick failed) 1:49
GW -- Forest 67 run (Horng kick) 11:28
GW -- Horng 35 Field Goal 8:34
Her -- Carlin 30 run (Henriquez kick) 6:40
GW -- Forest 9 run (Horng kick) 4:19
Her -- Carlin 28 run (Henriquez kick) 1:47
Third Quarter
GW -- Branch 20 run (kick blocked) 6:23
Her -- Wooten 5 run (Carlin run) 3:07
Fourth Quarter