Sept. 25, 2015 --- G.W. 42 Franklin Co. 0
Washout!!
The GW Eagles successfully fought off the elements and the Franklin County Eagles to post an easy 42-0 win at Cy Dillon Stadium.
After coming up short on their first two drives inside Franklin County territory, the Eagles hit paydirt. They followed up with a second score just two minutes later. GW later went to the air in the second quarter, part of six consecutive drives that ended with touchdowns. That also included a stellar performance from the defense.
The second half went by quickly with a running clock and a driving rain. GW is now 3-1 overall and 1-0 in district play.
TEAM STATS
G.W. | OPP. | |
First Downs | 9 | 5 |
Rushes-Yds | 29-360 | 33-78 |
Pass YDs | 86 | 0 |
C-A-I | 5-10-0 | 0-4-0 |
Total Yards | 446 | 78 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Griffin | 7 | 128 | 18.4 | 1 |
Graves | 8 | 160 | 20.0 | 1 |
Forest | 4 | 54 | 13.5 | 2 |
Harris | 4 | 21 | 5.3 | 0 |
Towler | 1 | 1 | 1.0 | 0 |
Branch | 1 | 0 | 0.0 | 0 |
Ballard | 2 | -6 | -3.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Branch | 10 | 5 | 86 | 1 | 0 |
Barley | 0 | 0 | 0 | 0 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Henderson | 1 | 30 | 30.0 | 1 |
Graves | 1 | 26 | 26.0 | 0 |
Glass | 1 | 17 | 17.0 | 0 |
Guzman | 1 | 10 | 10.0 | 0 |
Smith | 1 | 3 | 3.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Harris | 4-5 | 0-0 | 4 |
INT. | No. | SACKS | No. | |
Smith | Henderson | 1 | ||
Olivera | 1 | |||
Fuller | 1 |
First Quarter
GW --- Forest 13 run (Harris kick) 3:48
GW --- Graves 67 run (kick failed) 1:52
GW --- Glass 2 run (Harris kick) 3:23
Second Quarter
GW --- Forest 36 run (Harris kick) 9:18
GW --- Henderson 30 pass from Branch (Harris kick) 3:01
GW --- Griffin 67 run (Guzman run) 0:55