Sept. 2, 2010 --- G.W. 41 Person Co. 12
Shrine game smackdown!
The G.W. Eagles took advantage of turnovers and used their edge in speed to build up a 41-0 lead a little more than 15 minutes into the game. They used that to survive an astonishing 22 penalties to beat the Person County Rockets 41-to-12. D.J. Benion scored four touchdowns, including three on the ground and the first punt return for a score in eight years for the Eagles. He got his second straight 100-yard game to start the 2010 season. Tim Moore scored on a 14-yard pass and a 77-yard run.
GAME STATS
TEAM STATS
G.W. | OPP. | |
First Downs | 2 | 13 |
Rushes-Yds | 27-243 | 29-91 |
Pass YDs | 21 | 219 |
C-A-I | 4-9-1 | 11-29-2 |
Total Yards | 264 | 301 |
INDIVIDUAL STATS
RUSHING | ATT. | YDS. | Avg. | TDs. |
Benion | 8 | 125 | 15.6 | 3 |
Moore | 1 | 77 | 77.0 | 1 |
Akeem Smith | 7 | 30 | 4.3 | 0 |
Ballard | 3 | 6 | 2.0 | 0 |
Wiles | 1 | 4 | 4.0 | 0 |
Shuler | 2 | 1 | 0.5 | 0 |
Jackson | 2 | 0 | 0.0 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Shuler | 6 | 3 | 22 | 1 | 1 |
Ballard | 3 | 1 | -1 | 0 | 0 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Moore | 1 | 14 | 14.0 | 1 |
Wiles | 1 | 9 | 9.0 | 0 |
Alan Smith | 1 | -1 | -1.0 | 0 |
Younger | 1 | -1 | -1.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Campbell | 5-6 | 0-0 | 5 |
INT. | No. | SACKS | No. | |
Younger | 1 | |||
Thomas | 1 |
SCORING | RUSH TDs. | Rec. TDs | Ret. TDs | XP | FG | Sf. | Points |
Benion | 3 | 0 | 1 | 0 | 0 | 0 | 24 |
Moore | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Campbell | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
SCORING
(1st Quarter)
G.W.: Benion 3 run (Campbell kick) 8:24re
G.W.: Benion 30 run (Campbell kick) 3:37re
G.W.: Benion 83 run (Campbell kick) 1:36re
G.W.: Moore 14 pass from Shuler (kick failed) 0:42re
(2nd Quarter)
G.W.: Moore 77 run (Campbell kick) 9:50re
G.W.: Benion 70 punt return (Campbell kick) 8:21re
Person Co.: Quick 22 run (kick failed) 2:44re
(4th Quarter)
Person Co.: Woods 48 pass from Scoggins (kick failed) 11:00re