Sept. 18, 2009 --- Amherst 41 G.W. 0
Ugh!
Tim Moore looks for yardage
(Photos courtesy Chuck Sexton)
It was a rough night for the G.W. Eagles. Their defense gave up several big plays in the first half, and the offense couldn't finish off drives. When the final damage was tallied, the Eagles lost to a talented Amherst team 41-0. It was the Eagles' first shutout loss in three years, and their worst loss in ten years.
GAME STATS
TEAM STATS
G.W. | OPP. | |
First Downs | 9 | 7 |
Rushes-Yds | 37-132 | 27-324 |
Pass YDs | 51 | 31 |
C-A-I | 3-16-2 | 2-4-0 |
Total Yards | 183 | 355 |
INDIVIDUAL STATS
RUSHING | ATT. | YDS. | Avg. | TDs. |
Benion | 13 | 56 | 4.3 | 0 |
Ham | 7 | 30 | 4.1 | 0 |
Wiles | 8 | 21 | 2.6 | 0 |
Shuler | 3 | 15 | 5.0 | 0 |
Moore | 6 | 10 | 1.7 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Shuler | 11 | 2 | 42 | 0 | 1 |
Moore | 5 | 1 | 9 | 0 | 1 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Moore | 1 | 35 | 35.0 | 0 |
Petty | 1 | 9 | 9.0 | 0 |
Smith | 1 | 7 | 7.0 | 0 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Campbell | 0-0 | 0-0 | 0 |
INT. | No. | SACKS | No. |
SCORING
(1st Quarter)
Amherst: Vaughn 45 run (kick blocked) 9:31re
Amherst: Jamal Glover 85 run (Dawson kick) 5:31re
(2nd Quarter)
Amherst: Vaughn 6 run (Dawson kick) 11:54re
(3rd Quarter)
Amherst: Jamal Glover 2 run (Anderson run) 8:42re
(4th Quarter)
Amherst: Braxton 16 run (kick blocked) 11:46re