Those Championship Teams
1944
RESULTS
GW | OPPONENT | OPP. |
18 | REIDSVILLE | 13 |
20 | NEWPORT NEWS | 6 |
14 | E.C. GLASS | 6 |
31 | JOHN MARSHALL | 0 |
27 | BURLINGTON | 7 |
6 | HAMPTON | 0 |
20 | R. J. REYNOLDS | 0 |
19 | E.C. GLASS | 6 |
14 | ANDREW LEWIS | 0 |
39 | LANE | 7 |
46 | HARGRAVE | 0 |
1968
RESULTS
GW | OPPONENT | OPP. |
40 | REIDSVILLE | 0 |
14 | ANDREW LEWIS | 6 |
23 | JEFFERSON | 6 |
20 | HALIFAX COUNTY | 0 |
34 | MARTINSVILLE | 7 |
38 | E.C. GLASS | 7 |
22 | LANE | 0 |
40 | WILLIAM FLEMING | 7 |
48 | NORTH FORSYTH | 14 |
54 | PATRICK-HENRY | 14 |
40 | TAZEWELL | 0 |
1982
RESULTS
GW | OPPONENT | OPP. |
7 | WILLIAM FLEMING | 0 |
28 | PERSON COUNTY | 7 |
10 | HILLSIDE | 6 |
34 | E.C. GLASS | 7 |
41 | MARTINSVILLE | 7 |
40 | ALBEMARLE | 13 |
46 | CHARLOTTESVILLE | 0 |
38 | HERITAGE | 13 |
41 | AMHERST CO. | 14 |
44 | HALIFAX CO. | 0 |
20 | PATRICK-HENRY | 7 |
37 | PULASKI COUNTY | 7 |
41 | MOUNT VERNON | 21 |
58 | LAKE TAYLOR | 15 |