All-Time G.W. Results vs. Opponents


TEAM WINS LOSSES TIES LAST PLAYED TOTAL GAMES PCT.
ALBEMARLE 26 2 1 2000 29 .932
ALBEMARLE, N.C. 1 0 0 1959 1 1.000
ALTAVISTA 0 1 1 1924 2 .000
AMHERST 23 12 0 2024 35 .661
ANDREW LEWIS 13 18 5 1969 36 .419
ANNANDALE 0 2 0 1994 2 .000
APPOMATTOX 2 0 0 1958 2 1.000
ATHENS DRIVE 2 0 0 2016 2 1.000
ASHEVILLE 0 1 0 1920 1 .000
BASSETT 13 2 1 2024 16 .884
BATTLEFIELD 0 2 0 2010 2 .000
BETHEL 3 1 0 1981 4 .750
BLACKSTONE 2 0 0 1926 2 1.000
BROOKE POINT 2 1 0 2012 3 .667
BURLINGTON 3 1 0 1944 4 .750
C.D. HYLTON 2 3 0 2001 5 .400
C.H. FRIEND 6 1 2 1950 9 .857
C.O.F.S.B. 1 0 0 1922 1 1.000
CARDOZO 6 0 0 1998 6 1.000
CAVE SPRING 10 1 0 2002 11 .919
CHANTILLY 0 1 0 1996 1 .000
CHAPEL HILL 1 2 0 1977 3 .333
CHARLOTTESVILLE 11 1 0 2013 12 .921
CHATHAM 3 0 0 1925 3 1.000
CHATHAM TRIN. SCH. 0 2 0 1917 2 .000
CHURCHLAND 1 1 0 2012 2 .500
CLUSTER SPRINGS 1 3 0 1916 4 .250
COURTLAND 1 1 0 2014 2 .500
COVINGTON 5 3 0 1959 8 .625
CRADDOCK 2 0 0 1950 2 1.000
CUMMINGS 1 0 0 1972 1 1.000
DAN RIVER 5 0 0 2004 5 1.000
DANVILLE SCHOOLS 1 1 0 1916 2 .500
DINWIDDIE04020244.000
DUDLEY 1 0 0 1973 1 1.000
DURHAM 4 2 0 1984 6 .667
E.C. GLASS 40 56 6 2024 102 .417
E.T BEDDINGFIELD 1 0 0 1978 1 1.000
EPISCOPAL 1 0 0 1916 1 1.000
FAUQUIER COUNTY 1 3 0 2014 4 .250
FORK UNION 0 1 0 1960 1 .000
FORT HUNT 1 0 0 1982 1 1.000
FRANKLIN COUNTY 27 9 0 2018 36 .750
GARFIELD 5 4 0 2001 9 .556
GRAHAM 1 0 0 2003 1 1.000
GREENSBORO 1 5 1 1956 7 .167
HALIFAX COUNTY 69 10 0 2024 79 .881
HAMPTON 1 14 0 1987 15 .067
HARDING 1 1 0 1946 2 .500
HARGRAVE 12 5 0 1974 17 .706
HERITAGE 14 6 0 1995 20 .700
HERITAGE-LEESBURG01020161.000
HERMITAGE 0 1 1 1952 2 .000
HIGH POINT 1 0 0 1932 1 1.000
HILLSBOROUGH 0 1 0 1939 1 .000
HILLSIDE 7 1 0 2010 8 .875
HOPEWELL 3 6 0 1954 9 .333
INDIAN RIVER 1 0 0 1994 1 1.000
J.F. KENNEDY 1 0 0 1975 1 1.000
JAMES BLAIR 1 0 0 1970 1 1.000
JEFFERSON 16 28 4 1972 48 .364
JEFFERSON FOREST22020234.500
JOHN MARSHALL 6 5 0 1945 11 .545
KEMPSVILLE 1 0 0 1978 1 1.000
LAKE TAYLOR 1 1 0 2012 2 .500
LANE 12 9 3 1971 24 .571
LEAKSVILLE 10 3 2 1941 15 .769
LIBERTY (BEDFORD) 1 0 0 1971 1 1.000
LIBERTY (BEALETON) 1 1 0 2015 2 .500
LORD BOTETOURT 010 2020 1 .000
LCA 200 2018 2 1.000
L. C. BIRD 1 1 0 2002 2 .500
LYNCHBURG 1 1 0 1917 2 .500
MADISON 1 0 1 1939 2 1.000
MAGGIE WALKER 1 0 0 1971 1 1.000
MAGNA VISTA 10 7 0 2024 17 .553
MANCHESTER 2 0 0 1973 2 1.000
MARTINSVILLE 36 15 2 2024 53 .743
MASSAPONAX 1 0 0 2011 1 1.000
MATOACA 2 0 0 2008 2 1.000
MAURY 0 2 1 1946 3 .000
MEBANE 1 0 0 1930 1 1.000
MECKLENBURG CO.
200202421.000
MENCHVILLE 2 0 0 1977 2 1.000
MOREHEAD 2 0 0 1961 2 1.000
MOUNT TABOR 2 2 0 2000 4 .500
MOUNT VERNON 3 2 0 1982 5 .600
NATION FORD100202111.000
N.E. GUILFORD 1 0 0 1962 1 1.000
NEWPORT NEWS 3 11 0 1967 14 .214
NORTH FORSYTHE 1 1 0 1968 2 .500
NORTH STAFFORD 1 2 0 2011 3 .333
NORTHSIDE 3 1 0 1983 4 .750
ORANGE CO.100202111.000
OXFORD 6 0 0 1943 6 1.000
OSBOURN 0 1 0 2009 1 .000
PAGE 5 1 0 2006 6 .833
PARKLAND 2 0 0 2008 2 1.000
PATRICK COUNTY 10 0 0 2022 10 1.000
PATRICK-HENRY 31 7 1 2012 39 .841
PERSON COUNTY 18 5 0 2014 23 .857
PETERSBURG 1 1 0 2012 2 .500
POTOMAC 0 1 0 2007 1 .000
PRINCE GEORGE 2 0 0 1995 2 1.000
PULASKI COUNTY 8 8 0 2020 16 .500
R.J. REYNOLDS 5 11 0 1961 16 .313
R.M.A. 1 0 0 1922 1 1.000
REIDSVILLE 18 18 2 2006 38 .500
ROXBORO 2 0 0 1954 2 1.000
SALEM 1 1 0 1922 2 .500
SALEM 060 2024 6 .000
SALTVILLE 1 0 1 1963 2 1.000
SCHOOLFIELD 6 0 1 1950 7 1.000
SOUTH BOSTON 3 0 0 1924 3 1.000
SOUTHAMPTON 2 0 0 2012 2 1.000
SOUTHERN VANCE 2 0 0 1991 2 1.000
SPENCER 2 0 0 1921 2 1.000
STAUNTON RIVER
200202421.000
STONEWALL JACKSON 0 1 0 2004 1 .000
TAZEWELL 1 0 0 1968 1 1.000
THOMAS DALE 4 5 0 2002 9 .444
THOMASVILLE 0 1 0 1964 1 .000
TUNSTALL 12 0 0 2024 12 1.000
VANCE 0 2 0 2016 2 .000
VARINA 1 1 0 2008 2 .500
V.E.S. 0 1 0 1923 1 .000
WARWICK 3 2 1 1966 6 .600
WASHINGTON & LEE 0 4 0 1948 4 .000
WEST FORSYTH 0 2 0 2010 2 .000
WESTERN ALBEMARLE100202111.000
WILLIAM FLEMING 24 20 2 2012 46 .543
WOODBRIDGE 5 3 0 2006 8 .625
WOODROW WILSON 2 5 0 1987 7 .286
WOODSDALE 0 1 0 1928 1 0