G.W. Stats for 1996

TEAM STATS

  G.W. OPP.
First Downs 162 111
Rushes-Yds 570-3,350 476-1,562
Pass YDs 868 672
C-A-I 55-107-4 70-206-26
Total Yards 4,218 (311) 2,234 (159)
Penalties-Yds. 92-719 69-548
Fumbles-Lost 47-24 24-17
Punts 38 67

INDIVIDUAL STATS

RUSHING ATT. YDS. Avg. TDs.
J. Dickerson 113 876 7.8 14
C. Rodgers 134 861 6.8 15
A. Kirby 90 447 5.0 6
B. Terry 95 444 4.6 4
S. Wesley 67 432 6.4 5
E. Candy 14 101 7.2 1
H. Logan 23 107 4.8 1
T. Robertson 18 39 2.2 8
E. Motley 2 15 2.5 0
S. Woods 1 11 11.0 0
B. Motley 2 9 4.5 0
L. Hailstock 1 2 2.0 0
L. Oliver 1 0 0.0 0
C. Johns 1 -1 -1.0 0
S. Coleman 4 -2 -0.5 1
T. Jones 1 -7 -7.0 0
J. Kania 1 -13 -13.0 0
PASSING ATT. Comp. Yds TDs. Int.
C. Rodgers 103 55 868 8 4
E. Candy 2 1 67 1 0
RECEIVING NO. YDS. Avg. TDs.
J. Dickerson 26 368 14.5 3
C. Johns 12 225 19.2 2
S. Wesley 7 11 16.3 0
C. DeShazor 4 123 30.8 3
A. Kirby 2 36 18.0 0
E. Candy 1 4 4.0 0
L. Hailstock 1 3 3.0 0
KICKING XPM-XPA FGM-FGA Pts.
M. Riano

64-69

4-5

76

 
INT. No.
E. Candy 12
L. Oliver 4
C. Johns 3
T, Nunnally 3
J. Fischer 1
J. Hannah 1
S. Fergeson 1
T. Waller 1

 

SACKS No.
T. Robertson 14
C. Epps 10 1/2
T. Waller 8
F. Lampkin 3
A. Martin 2
T. Nunnally 1
L. Oliver 1
J. Fischer 1

 

SCORING RUSH TDs. Rec. TDs Ret. TDs XP FG Sfty Points
J.Dickerson 14 3 1 1 0 0 110
C. Rodgers 15 0 0 0 0 0 90
M. Riano 0 0 0 63 4 0 76
T.Robertson 8 0 0 0 0 0 48
A. Kirby 6 0 0 0 0 0 36
S. Wesley 5 0 0 0 0 0 30
B. Terry 4 0 0 0 0 0 24
C. Johns 0 2 2 0 0 0 24
C.DeShazor 0 3 0 0 0 0 18
L. Oliver 0 0 2 0 0 0 12
E Candy 1 0 1 0 0 0 12
T. Nunnally 0 0 2 0 0 0 12
S. Coleman 1 0 0 0 0 0 6
C. Epps 0 0 1 0 0 0 6

Return to Home Page

Return to Stats Page