G.W. Stats for 1993
TEAM STATS
  G.W. OPP.
First Downs 168 89
Rushes-Yds 450-3,048 232-635
Pass YDs 526 880
C-A-I 52-81-3 67-176-11
Total Yards 3,574 (357) 1,515 (152)
Penalties-Yds. 74-656 53-443
Turnovers 15 22

INDIVIDUAL STATS

RUSHING ATT. YDS. Avg. TDs.
K. Hogue 113 807 7.1 4
Th. Brooks 74 678 9.1 7
L. Robertson 78 516 6.4 10
A. Hogue 42 257 6.1 2
L. Moore 26 213 8.2 4
P. Daly 49 188 3.8 5
N. Poole 28 148 5.2 3
K. Terry 17 104 6.1 0
A. Dickerson 10 40 4.0 1
T. Saunders 3 27 9.0 0
Tr. Brooks 12 41 3.4 0
B. Womack 3 19 6.3 1
A. Smith 3 17 5.4 1
C. Bridgeforth 4 -80 -20 0
PASSING ATT. Comp. Yds TDs. Int.
N. Poole 59 40 377 4 2
L. Moore 23 11 163 4 1
RECEIVING NO. YDS. Avg. TDs.
Th. Brooks 24 248 10.3 4
B. Womack 11 105 9.6 1
D. Jackson 7 73 10.3 1
L. Robertson 5 59 11.8 1
N. Poole 1 37 37.0 1
A. Hogue 2 13 6.5 0
Richardson 1 7 7.0 0
K. Hogue 1 -6 -6.0 0
KICKING XPM-XPA FGM-FGA Pts.
J. Scism 38-46 5-5 53
INT. No.
S. Hairston 3
D. Jackson 2
K. Averett 2
T. Graves 2
P. Totten 1
P. Daly 1
SCORING Rush TDs. Rec. TDs Ret. TDs XP FG Sfty Points
Th. Brooks 7 4 4 0 0 0 90
L.Robertson 10 0 0 1 0 0 62
J. Scism 0 0 0 38 5 0 53
P. Daly 5 0 0 0 0 0 30
L. Moore 4 0 0 0 0 0 24
K. Hogue 4 0 0 0 0 0 24
N. Poole 3 1 0 0 0 0 18
B. Womack 1 1 0 0 0 0 12
A. Hogue 2 0 0 0 0 0 12
T.Saunders 0 0 1 0 0 0 6
T. Graves 0 0 1 0 0 0 6
A. Smith 1 0 0 0 0 0 6
P. Totten 0 0 1 0 0 0 6
S. Hairston 0 0 1 0 0 0 6
D. Jackson 0 1 0 0 0 0 6
(TEAM) 0 0 0 0 0 1 2

Go to previous years' stats

1999 1998 1997 1996 1995 1994


Return to Home Page

Return to Stats Page