Feb. 27, 2021 --- Lord Botetourt 70 G.W. 6
At least we're playing football again!
(Photos courtesy Jonathan Huff w/ MaxPreps)
The good news was the GW Eagles returned to the field for the first time in 462 days as they opened the delayed regular season. The bad news was they opened on the road against a state powerhouse that (unlike the Eagles) had NOT missed any time in the weight room. A dominating performance on both sides of the line, plus a big-play defense and special teams added up to a prohibitive 70-6 win for the Cavaliers.
TEAM STATS
G.W. | OPP. | |
First Downs | 10 | 12 |
Rushes-Yds | 24-(-24) | 32-232 |
Pass YDs | 151 | 110 |
C-A-I | 10-25-3 | 6-7-0 |
Total Yards | 127 | 342 |
INDIVIDUAL STATS
RUSHING | Att. | Yds. | Avg. | TDs. |
Edmonds | 7 | 28 | 4.0 | 0 |
Dixon | 4 | 1 | 0.3 | 0 |
Hairston | 1 | -1 | -1.0 | 0 |
King | 1 | -4 | -4.0 | 0 |
Byrnes | 9 | -9 | -1.0 | 0 |
(Team) | 2 | -39 | -19.5 | 0 |
PASSING | ATT. | Comp. | Yds | TDs. | Int. |
Byrnes | 25 | 10 | 151 | 1 | 3 |
RECEIVING | NO. | YDS. | Avg. | TDs. |
Howard | 3 | 28 | 9.7 | 0 |
Hairston | 2 | 25 | 12.5 | 0 |
Edmunds | 2 | 14 | 7.0 | 0 |
Spratt | 2 | 12 | 6.0 | 0 |
Pritchett | 1 | 62 | 62.0 | 1 |
KICKING | XPM-XPA | FGM-FGA | Pts. |
Deandrea | 0-1 | 0-0 | 0 |
INT. | No. | SACKS | No. |
SCORING | Rushing | Receiving | Return | XP | FG | Sf. | Points |
Pritchett | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
First quarter
LB — Arnholt 32 pass from Peery (Harvey kick)
LB — Rice 2 run (Harvey kick)
LB — Rice 47 run (Harvey kick)
Second quarter
LB — Arnholt 17 pass from Bratton (Harvey kick)
LB — Horton 35 pass from Peery (Harvey kick)
LB — Bratton 61 run (Harvey kick)
Third quarter
LB — Rice 27 run (Harvey kick)
LB — Arnholt 78 interception return (Harvey kick)
LB — Arnholt 45 interception return (Harvey kick)
GW — Pritchett 62 pass from Byrnes (kick blocked)
LB — Isaacs 83 kickoff return (Harvey kick)