G.W.'s All-Time Winning Percentage vs Opponents


TEAM WINS LOSSES TIES LAST PLAYED TOTAL GAMES PCT.
SCHOOLFIELD 6 0 1 1950 7 1.000
CARDOZO 6 0 0 1998 6 1.000
OXFORD 6 0 0 1943 6 1.000
DAN RIVER 5 0 0 2004 5 1.000
TUNSTALL 11 0 0 2023 11 1.000
PATRICK COUNTY 1000 2022 101.000
CHATHAM 3 0 0 1925 3 1.000
SOUTH BOSTON 3 0 0 1924 3 1.000
PRINCE GEORGE 2 0 0 1995 2 1.000
SOUTHERN VANCE 2 0 0 1991 2 1.000
MENCHVILLE 2 0 0 1977 2 1.000
MANCHESTER 2 0 0 1973 2 1.000
PARKLAND 2 0 0 2008 2 1.000
MOREHEAD 2 0 0 1961 2 1.000
APPOMATTOX 2 0 0 1958 2 1.000
ROXBORO 2 0 0 1954 2 1.000
CRADDOCK 2 0 0 1950 2 1.000
BLACKSTONE 2 0 0 1926 2 1.000
SPENCER 2 0 0 1921 2 1.000
MATOACA 2 0 0 2008 2 1.000
SOUTHAMPTON 2 0 0

2012

2 1.000
ATHENS DRIVE 2 0 0 2016 2 1.000
MECKLENBURG CO.
100202311.000
STAUNTON RIVER
100202311.000
ORANGE CO.100202111.000
MASSAPONAX 1 0 0 2011 1 1.000
NATION FORD100202111.000
WESTERN ALBEMARLE100202111.000
LCA 200 2018 2 1.000
MADISON 1 0 1 1939 2 1.000
INDIAN RIVER 1 0 0 1994 1 1.000
GRAHAM 1 0 0 2003 1 1.000
FORT HUNT 1 0 0 1982 1 1.000
E.T BEDDINGFIELD 1 0 0 1978 1 1.000
KEMPSVILLE 1 0 0 1978 1 1.000
SALTVILLE 1 0 1 1963 2 1.000
J.F. KENNEDY 1 0 0 1975 1 1.000
DUDLEY 1 0 0 1973 1 1.000
CUMMINGS 1 0 0 1972 1 1.000
LIBERTY 1 0 0 1971 1 1.000
MAGGIE WALKER 1 0 0 1971 1 1.000
JAMES BLAIR 1 0 0 1970 1 1.000
TAZEWELL 1 0 0 1968 1 1.000
N.E. GUILFORD 1 0 0 1962 1 1.000
ALBEMARLE, N.C. 1 0 0 1959 1 1.000
HIGH POINT 1 0 0 1932 1 1.000
MEBANE 1 0 0 1930 1 1.000
C.O.F.S.B. 1 0 0 1922 1 1.000
R.M.A. 1 0 0 1922 1 1.000
EPISCOPAL 1 0 0 1916 1 1.000
ALBEMARLE 26 2 1 2000 29 .932
BASSETT 1221 2022 14 .874
CHARLOTTESVILLE 11 1 0 2013 12 .921
CAVE SPRING 10 1 0 2002 11 .909
HALIFAX COUNTY 68100 2023 78.868
HILLSIDE 8 1 0 2010 9 .889
C.H. FRIEND 6 1 2 1950 9 .857
PERSON COUNTY 18 5 0 2014 23 .857
PAGE51020066.833
PATRICK-HENRY 31 7 1 2012 39 .831
FRANKLIN COUNTY 2790 201836 .750
LEAKSVILLE 10 3 2 1941 15 .769
NORTHSIDE 3 1 0 1983 4 .750
BETHEL 3 1 0 1981 4 .750
BURLINGTON 3 1 0 1944 4 .750
MARTINSVILLE 35152 2023 52 .743
HARGRAVE 12 5 0 1974 17 .706
HERITAGE 14 6 0 1995 20 .700
BROOKE POINT 2 1 0 2013 3 .667
DURHAM 4 2 0 1984 6 .667
AMHERST22120202334.652
WOODBRIDGE 5 3 0 2006 8 .625
COVINGTON 5 3 0 1959 8 .625
WARWICK 3 2 1 1966 6 .600
MOUNT VERNON 3 2 0 1982 5 .600
LANE 12 9 3 1971 24 .571
GARFIELD 5 4 0 2001 9 .556
JOHN MARSHALL 6 5 0 1945 11 .545
WILLIAM FLEMING 24 20 2 2012 46 .543
MAGNA VISTA 970 2023 16 .533
LAKE TAYLOR 1 1 0 2012 2 .500
VARINA 1 1 0 2008 2 .500
L. C. BIRD 1 1 0 2002 2 .500
NORTH FORSYTHE 1 1 0 1968 2 .500
HARDING 1 1 0 1946 2 .500
MOUNT TABOR 2 2 0 2000 4 .500
SALEM 1 1 0 1922 2 .500
PETERSBURG 1 1 0 2012 2 .500
COURTLAND 1 1 0 2014 2 .500
LYNCHBURG 1 1 0 1917 2 .500
DANVILLE SCHOOLS 1 1 0 1916 2 .500
REIDSVILLE 18 18 2 2006 38 .500
CHURCHLAND 1 1 0 2012 2 .500
LIBERTY (BEALETON) 1 1 0 2015 2 .500
PULASKI COUNTY880202016.500
JEFFERSON FOREST22020234.500
E.C. GLASS 38 56 6 2023 100 .411
THOMAS DALE 4 5 0 2002 9 .444
ANDREW LEWIS 13 18 5 1969 36 .419
C.D. HYLTON 2 3 0 2001 5 .400
JEFFERSON 16 28 4 1972 48 .364
HOPEWELL 3 6 0 1954 9 .333
NORTH STAFFORD 1 2 0 2011 3 .333
CHAPEL HILL 1 2 0 1977 3 .333
R.J. REYNOLDS 5 11 0 1961 16 .313
WOODROW WILSON 2 5 0 1987 7 .286
FAUQUIER COUNTY 1 3 0 2014 4 .250
CLUSTER SPRINGS 1 3 0 1916 4 .250
NEWPORT NEWS 3 11 0 1967 14 .214
GREENSBORO 1 5 1 1956 7 .167
HAMPTON 1 14 0 1987 15 .067
WASHINGTON & LEE 0 4 0 1948 4 .000
SALEM 050 2021 5 .000
WEST FORSYTH 0 2 0 2010 2 .000
CHATHAM TRIN. SCH. 0 2 0 1917 2 .000
MAURY 0 2 1 1946 3 .000
VANCE 0 2 0 2016 2 .000
BATTLEFIELD 0 2 0 2010 2 .000
ANNANDALE 0 2 0 1994 2 .000
LORD BOTETOURT 010 2020 1 .000
HERMITAGE 0 1 1 1952 2 .000
ALTAVISTA 0 1 1 1924 2 .000
STONEWALL JACKSON 0 1 0 2004 1 .000
HERITAGE-LEESBURG01020161.000
CHANTILLY 0 1 0 1996 1 .000
POTOMAC 0 1 0 2007 1 .000
THOMASVILLE 0 1 0 1964 1 .000
FORK UNION 0 1 0 1960 1 .000
HILLSBOROUGH 0 1 0 1939 1 .000
WOODSDALE 0 1 0 1928 1 .000
V.E.S. 0 1 0 1923 1 .000
OSBOURN 0 1 0 2009 1 .000
ASHEVILLE 0 1 0 1920 1 .000
DINWIDDIE03020233.000

Return to results page

Return to main page